Hours of Operation |
|
Museum Hours |
|
| Sunday | Noon - 5:00 pm |
| Monday | Closed (Open holiday Mondays* and Mondays in July & August) |
| Tuesday | 10:00 am - 5:00 pm |
| Wednesday | 10:00 am - 5:00 pm |
| Thursday | 10:00 am - 5:00 pm |
| Friday | 10:00 am - 5:00 pm |
| Saturday | 10:00 am - 5:00 pm |
*Holiday HoursThe museum is OPEN from 10:00 a.m. to 5:00 p.m. on the following national holidays: |
|
| The museum is CLOSED: New Year's Day, Thanksgiving Day, and Christmas Day. | |
Tide Pool Touch Tank HoursThe tide pool touch tank is open: |
|
| Sunday | Noon - 4:00 pm |
| Tuesday | 2:00 - 4:00 pm |
| Thursday | 2:00 - 4:00 pm |
| Saturday | Noon - 4:00 pm |
Galaxy Golf: Spring HoursMay 1-June 30 |
|
| Sunday | Noon - 5:00 pm |
| Monday | Closed |
| Tuesday | 10:00 am - 5:00 pm |
| Wednesday | 10:00 am - 5:00 pm |
| Thursday | 10:00 am - 5:00 pm |
| Friday | 10:00 am - 5:00 pm |
| Saturday | 10:00 am - 5:00 pm |
Galaxy Golf: Summer HoursJuly 1 Through August 31 |
|
The course is open seven days a week, with tickets sold daily until 8:00 p.m. |
|
| Sunday | Noon - 8:00 p.m. |
| Monday* | 10:00 am - 8:00 p.m. |
| Tuesday | 10:00 am - 8:00 p.m. |
| Wednesday | 10:00 am - 8:00 p.m. |
| Thursday | 10:00 am - 8:00 p.m. |
| Friday | 10:00 am - 8:00 p.m. |
| Saturday | 10:00 am - 8:00 p.m. |
* Closed on Mondays from September 14, 2009 onwards. |
|
Galaxy Golf: Fall HoursFrom September Onwards |
|
From September through early November, Galaxy Golf is open during regular museum hours (weather permitting). |
|
| Sunday | Noon - 5:00 pm |
| Monday* | Closed |
| Tuesday | 10:00 am - 5:00 pm |
| Wednesday | 10:00 am - 5:00 pm |
| Thursday | 10:00 am - 5:00 pm |
| Friday | 10:00 am - 5:00 pm |
| Saturday | 10:00 am - 5:00 pm |
* Open Labor Day, Monday, September 7. |
|



