Sciencenter Staff
| Charles Trautmann, Executive Director | ||
![]() Charlie has served as executive director of the Sciencenter since 1990. He holds a PhD in engineering from Cornell, MS degrees in geology and engineering from Stanford, and a BA in physics from Amherst. He is a registered professional engineer, certified professional geologist, and adjunct associate professor in the School of Civil & Environmental Engineering at Cornell.
Monograph on Sustainability and Global Warming |
||
|
||
| Lara Litchfield-Kimber, Deputy Director | ||
![]() Lara, who joined the Sciencenter in 2004 as Director of Advancement, was named the museum's Associate Director in 2006 and Deputy Director in 2011. Lara holds a MS in Plant Pathology from Cornell University and a BA in Biology from Amherst College. Prior to joining the Sciencenter, Lara founded Fertile Minds, Inc., a consulting and project management firm focused on youth gardening and garden-based, informal science education. She then made the leap to fundraising for higher education at Cornell University and later served as Director of Development at Wells College. In 2010, she was named a Noyce Leadership Fellow. Lara is a member of the Tompkins County Public Library Board of Trustees. |
||
| Name/Email | Title | Phone |
| 607.272.0600 | ||
Administration | ||
| Charles Trautmann | Executive Director | x26 |
| Lara Litchfield-Kimber | Deputy Director | x12 |
| Janet Huie | Grant Projects Manager | x33 |
| Victoria Rosoff | Director of Finance and Human Resources | x30 |
Visitor Services and Operations | ||
| Josh Giblin | Director of Visitor Services and Operations | x16 |
| Judy Ammack | Volunteer Coordinator | x10 |
| Sarah Cox | Museum Greeter and Floor Assistant | x21 |
| Susan Trask | Museum Store Manager | x15 |
| Donna Bodenstein | Birthday Party Host | x16 |
Exhibits | ||
| Tim Scott | Director of Exhibits | x34 |
| Robin Burlingham | Traveling Exhibitions Manager | x28 |
| Larry George | Exhibit Fabricator | x37 |
| Stephen Hale | Exhibit Designer | x43 |
| David Jordan | Exhibit Developer | x46 |
| Kathy Krafft | Exhibitions Curator | x25 |
| Mike Napierski | Exhibit Fabricator | x42 |
| Julie Yurek | Live Exhibits Coordinator | x32 |
Education | ||
| Michelle Kortenaar | Director of Education | x24 |
| Alberto Lopez Torres | Museum Educator | x20 |
| Miriam Musco | Museum Educator | x23 |
National Collaborative Projects | ||
| Rae Ostman | Director of National Collaborative Projects | x22 |
| Kevin Dilley | Education Program Manager | x48 |
| Ali Jackson | Exhibit Projects Manager | x44 |
Advancement | ||
| Lara Litchfield-Kimber | Director of Advancement | x12 |
| Christine Bissen | Annual Giving and Membership Director | x19 |
| Sara Wells | Public and Media Relations Manager | x14 |
| Teresa Smith | Membership Coordinator | x18 |





